networkedmetronomes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networkedmetronomes [2024/11/23 08:25] – givan | networkedmetronomes [2024/11/23 08:33] (current) – givan | ||
---|---|---|---|
Line 20: | Line 20: | ||
* use this device to make our own rhythms/ | * use this device to make our own rhythms/ | ||
* same thing as above, but this time go outside and play with 'found resonating objects' | * same thing as above, but this time go outside and play with 'found resonating objects' | ||
- | |||
- | Let's see how far we get, so check our LaboZnamky!!! | ||
Some general links and things: | Some general links and things: | ||
Line 34: | Line 32: | ||
* https:// | * https:// | ||
- | Guides for solenoid 5V (no relay needed? | + | Guides for solenoid 5V (no relay needed? |
- | https:// | + | * https:// |
- | https:// | + | * https:// |
- | https:// | + | * https:// |
+ | * https:// | ||
+ | | ||
+ | | ||
It's an ESP32 so we can run it on a solar panel, but need a new lipo-rider-pro | It's an ESP32 so we can run it on a solar panel, but need a new lipo-rider-pro | ||
- | https:// | + | * https:// |
- | operate on a solar panel | + | I guess we are having a 5V one and also some regulators, keep it easy though using a simple Low-dropout or LDO Regulator MCP1700-3302E ??? check circuitry for connecting to ESP32 |
- | I guess we are having a 5V one and also some regulators, keep it easy though | + | |
- | using a simple Low-dropout or LDO Regulator MCP1700-3302E ??? | + | |
- | check circuitry for connecting to ESP32 | + | |
- | https:// | + | |
relate the speed to the amount of light? | relate the speed to the amount of light? | ||
- | (LDR) https:// | + | * (LDR) https:// |
- | (BH1750) https:// | + | |
- | others: | ||
- | https:// | ||
- | https:// | ||
- | https:// |
networkedmetronomes.1732346704.txt.gz · Last modified: 2024/11/23 08:25 by givan